| Rank | Helm Name | Boat type | Sail number | Club | PY | Age on 31/12/26 | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James Burton | ILCA6 (Radial) | 1 | NCSC | 1156 | 14 | 1.0 | 1.0 | 2.0 | (3.0) | 7.0 | 4.0 | |
| 2nd | Sebastien Florentin-Lee | Hansa | 1798 | NCSC | 1630 | 12 | Archie Alexander-Brown | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 |
| 3rd | Peter Gathergood | ILCA7 (Standard) | 183183 | NA | 1103 | 16 | 3.0 | 3.0 | 4.0 | (5.0) | 15.0 | 10.0 | |
| 4th | Cillian Dyne | RS400 | 1333 | NCSC | 945 | 16 | Logan Bell | (6.0) | 4.0 | 5.0 | 4.0 | 19.0 | 13.0 |
| 5th | Rhys Potter | Topper 4.2 | 7 | NCSC | 1450 | 10 | 5.0 | 5.0 | (7.0) | 6.0 | 23.0 | 16.0 | |
| 6th | Barnaby Bushby | Topper 5.3 | 27430 | Hoveringham sailing club | 1369 | 14 | 4.0 | 8.0 | 6.0 | (18.0 DNC) | 36.0 | 18.0 | |
| 7th | Luke Evans | Topper 4.2 | 47766 | NCSC | 1450 | 13 | 7.0 | 9.0 | 3.0 | (18.0 DNC) | 37.0 | 19.0 | |
| 8th | Szymon Chmielarczyk | Topper 4.2 | 3 | NCSC | 1450 | 13 | 8.0 | 6.0 | (10.0) | 8.0 | 32.0 | 22.0 | |
| 9th | Zhias Honeyman | Hansa 203 | 1573 | NCSC | 1925 | 10 | 11.0 | 12.0 | (13.0) | 1.0 | 37.0 | 24.0 | |
| 10th | Lewis Robinson | Topper 4.2 | 5 | NCSC | 1450 | 10 | (9.0) | 7.0 | 8.0 | 9.0 | 33.0 | 24.0 | |
| 11th | Julia Chmielarczyk | Tera | 0 | NCSC | 1452 | 10 | (13.0) | 11.0 | 11.0 | 10.0 | 45.0 | 32.0 | |
| 12th | Hannah Dickenson | TOPPER (4.2) | 48677 | 1450 | (18.0 DNC) | 18.0 DNC | 9.0 | 7.0 | 52.0 | 34.0 | |||
| 13th | Jack Miller | TOPAZ | 189 | NCSC | 1251 | 10.0 | 10.0 | (18.0 DNC) | 18.0 DNC | 56.0 | 38.0 | ||
| 14th | Oliver Wakefield | TERA | 152 | NCSC | 1452 | 9 | (18.0 DNC) | 18.0 DNC | 12.0 | 11.0 | 59.0 | 41.0 | |
| 15th | Anastasia Sparham Richards | TOPPER | 34305 | NCSC | 1369 | 13 | 12.0 | 13.0 | (18.0 DNC) | 18.0 DNC | 61.0 | 43.0 | |
| 16th | Arlo Alexander-Brown | Oppiebat | K3013 | NCSC | 1629 | 9 | 17.0 DNF | (18.0 DNC) | 14.0 | 18.0 DNC | 67.0 | 49.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com